Statistics concerning coffee
World production (Coffee year 2025/2026*)
Source: USDA World Coffee Market Report: Download PDF
Statistical data on coffee: Download PDF
| Continent/Country | Arabica | Arabica | Robusta | Total | Quota in % |
|---|---|---|---|---|---|
| washed | unwashed | ||||
| South America | |||||
| ・Brazil | 9.8 | 31.1 | 24.1 | 65.0 | 36 |
| ・Colombia | 12.5 | – | – | 12.5 | 7 |
| ・other countries | 4.5 | 0.3 | 0.2 | 5.0 | 3 |
| Subtotal | 26.8 | 31.4 | 24.3 | 82.5 | 46 |
| Africa | 11.5 | 3.3 | 8.9 | 23.7 | 13 |
| North and Central America | 16.9 | 0.4 | 0.7 | 18.0 | 10 |
| Asia and Oceania | 5.4 | 1.2 | 47.8 | 54.4 | 31 |
| Total | 60.6 | 36.3 | 81.7 | 178.6 | 100 |
| Proportia in % | 34 | 20 | 46 | 100 |
Quantity rounded to million bags of 60 kg
(*estimate)
Swiss imports 2025
Source: Réserve Suisse Genossenschaft (base green coffee)
| Origin | Quantity rounded in t | Quote in % |
|---|---|---|
| South America | ||
| ・Brazil | 54’470 | 27 |
| ・Colombia | 38’266 | 19 |
| ・other countries | 6’256 | 3 |
| Subtotal | 98’992 | 49 |
| North and Central America | 44’255 | 22 |
| Asia and Oceania | 40’234 | 20 |
| 17’473 | 9 | |
| other countries | 1’128 | 1 |
| Total* | 202’082 | 100 |
(*incl. coffee for processing purposes)
Consumption in Switzerland 2024
| Base green coffee | ||
|---|---|---|
| Total domestic consumption | approx. 85’000 t | |
| Consumption per head of population | approx. 9 kg |

